| Machine type | AFR-120V1 | |||
|---|---|---|---|---|
| maximum profile width | 120mm | |||
| Standard roller Ø | 80mm | |||
| possible translations | 10rpm | 20 rpm | 50 rpm | 100 rpm |
| max. force | ~ 100 N | ~ 50 N | ~ 25 N | ~ 10N |
| max. speed | 2,5 m/min | 5 m/min | 12,5 m/min | 25 m/min |
| Technical Data | |
|---|---|
| drive technology | 2 high-torque DC geared motors |
| drive control | Control via potentiometer |
| direction of rotation | Reversible rotation (clockwise or counterclockwise) |
Ankele Kunststoffmaschinenbau
Inhaber Ulrich Ankele
Daimlerstraße 42
75433 Maulbronn
Copryright: Ankele Kunststoffmaschinenbau, Maulbronn